Product
Product Details
| Model | Specifications | Pictures |
| GT1B5 Slitter machine | Name:Gang Slitter/Cutting Machine Max sheet thickness: 0.4mm Max sheet width: 1050mm Min sheet width: 44mm Motor power: 1.1kw Net Weight: 1400kg Dimension: 1500x1600x1105mm; This machine is used for cutting the tinplate sheet. | ![]() |
| CY400-AT | Automatic roll forming machine This machien is used for roll forming the cans automatically. Capacity: 10-45cans/min Applicable can diameter: 70-450mm Applicable can height: 99-300mm Applicable material: tinplate Applicable material thickness:0.15-0.42mm Applicable material hardness:T2.5-DR8 Compress air consumption:600L/min Pressure of compress air:0.5MPa-0.7MPa Motor power: 380V , 50Hz , 1KW Net weight: 350kgs Dimension: 2100*1000*1400mm | ![]() |
| Fb2000-B | Welder machine used for weldering the can body in back ward type. Model: Fb2000-B Power:3N380V/50HZ-10KVA Welding speed:6-12m/min Capacity:20-50cans/min Diameter:¢180-300mm Height:200--450mm Overlap:0.8-1.0-1.2mm Thickness:0.25-0.42mm Copperwire:¢1.5-1.7mm Cooling water:≥0.3Mpa 8-10L/min Net Weight:1300kgs Dimension:1350x1300x1700mm | ![]() |
| LS-B | Water Chiller ;Used for cooling the welder machine to make it be a longer uselife time. | ![]() |
| GT3F4Y Square-shape forming machine | It is used for forming the 1L cans . With Taiwan compass hydraulic station;Schneider electrical parts Capacity:25 Cpm Range:1-4 L Net weight:800kg Motor power:2.2kw Dimension: 820X1400X1500mm | ![]() |
| 3FB4JFlanging machine | It's used for flanging the rectangular can body With Taiwan compass hydraulic station;Schneider electrical parts Capacity:17-20cans per minute Range:1-4L Net weight:750kg Motor power:1.5kw Dimension: 850X1020X800mm | ![]() |
| GT4A19FQ pneumatic seamer | It is used for seaming the top and bottom of the cans Seaming the can with 4 rollers+ can embrace device With Schneider brand electrical device Capacity : 20cpm Range :1-4L Net weight : 850 KGS Motor power : 2.1 kw Dimensions : 1200x850x780mm | ![]() |
| Conveyor | Total length : 12 Meters Width of belt : 240mm Power :Y802-4B3- 0.5 KW Net weight : 550 kgs Dimension : 1200x550x300mm Used for conveying the cans. | ![]() |
| Can lid lining machine | It is used for lining the rectangular lid automatically Can lid size : 1-4 L Speed :40 cpm Motor power : 2.1 kw Dimension : 1200x1550x800mm Weight :700 kgs | ![]() |
| DN-40Z | Single spot welder This machine used for welder the metal base of handle. Can size : 1L-4L Air compressor : 900L/min;0.5Mpa Thickness of metal base : 0.35-0.45mm Speed : 20 cpm Motor power : 380V,50HZ 50Kva | ![]() |
| Press dies for make top & Bottom of 4L | One die for make top & bottom; One die for make metal base One die for make the hole | ![]() |
| Press machine 25 T | This machine is used for make the top and bottom of 4L Nominal forece : 250kn Slide block stroke:55mm working table dimension:400x600 Motor power:2.2kw Weight :1900 kgs Dimension:1325x990x2140 | ![]() |
| Press machine 16T | This machine is used for make hole and metal base Nominal forece : 160kn Slide block stroke:55mm working table dimension:400x600 Motor power:2.2kw Weight :1900 kgs Dimension:1325x990x2140 | ![]() |
YouTube Video:
Basic Info:
Can size: 0.5-5l
rectangular /oblang can
Speed :20-25cpm












