Product







Product Details
Model | Sizes | Item | Colors |
52MM | Bottom | Coating Plain/Gold/Gray etc, or Laminated sheet | |
65MM | Bottom | Coating Plain/Gold/Gray etc, or Laminated sheet | |
65MM | Break Fliud Top | Coating Plain/Gold/Gray etc, or Laminated sheet | |
87mm | lid +ring+Bottom | Plain/Gold/Gray etc | |
73MM | Bottom | Coating Plain/Gold/Gray etc, or Laminated sheet | |
99MM | Lid +Ring +Bottom | Coating Plain/Gold/Gray etc, or Laminated sheet | |
105MM | Lid +Ring +Bottom | Coating Plain/Gold/Gray etc, or Laminated sheet | |
108MM | Lid +Ring +Bottom | Coating Plain/Gold/Gray etc, or Laminated sheet | |
127MM | Lid +Ring +Bottom | Coating Plain/Gold/Gray etc, or Laminated sheet | |
153MM | Bottom | Coating Plain/Gold/Gray etc, or Laminated shee | |
165MM | Lid +Ring +Bottom | Coating Plain/Gold/Gray etc, or Laminated shee | |
172MM | Lid +Ring +Bottom | Coating Plain/Gold/Gray etc, or Laminated shee | |
175MM | Lid +Ring +Bottom | Coating Plain/Gold/Gray etc, or Laminated shee | |
272MM | crown cover + Bottom | 18-20L Pail |
RECTANGULAR COMPONENTS
VOLUE | SIZE(MM) | ITEM |
4-5L | 165.6(L)*102.8(W) | TOP + BOTTOM |
18-20L | 238(L)*238(W) | TOP + BOTTOM |





YouTube Video:
Basic Info:
Model NO.:UCE1-5L
Usage:Food, Chemical, Aerosol
Material:Tin
Type:Food Can
Transport Package:Plywood Case
Specification:202-610
Trademark:United can
Origin:China
Production Capacity:1000000PCS Per Year